$145,750
-- bd-- ba-- -- Decatur, AR
-- bd-- ba-- --
Decatur, AR
Sold 2 years ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/5/2023 | $145,750 | Seller | ||
3/30/2023 | $10,700 | Buyer | ||
3/10/2023 | $202,000 | Seller | ||
12/30/2022 | $411,900 | Buyer | ||
11/9/2022 | $610,000 | Seller |
8/22/2022 - RealLandMan
Bought a Single Family home in 2022 in Bentonville, AR.
4/17/2022 - beanpersonal
Bought a Townhouse home in 2021 in Bella vista, AR.
4/17/2022 - user1354521
Bought and sold a Single Family home in 2022 in Bentonville, AR.